<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G/Score</title>
	<atom:link href="http://guidewiregroup.com/services/g-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidewiregroup.com</link>
	<description>Fostering a Path to Innovation</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Enterprise Ireland &#8211; Best Connected - Microsoft BizSparkCamp Dublin March 8th &#8211; Money, Markets, Motivation &#8211;</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-2043</link>
		<dc:creator>Enterprise Ireland &#8211; Best Connected - Microsoft BizSparkCamp Dublin March 8th &#8211; Money, Markets, Motivation &#8211;</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-2043</guid>
		<description>[...] stage analyst firm Guidewire Group, organisers of Innovate!, will be giving an overview of the Guidewire Group’s G/Score Assessment Methodology, an analytical tool to help you understand your competitive strength and market [...]</description>
		<content:encoded><![CDATA[<p>[...] stage analyst firm Guidewire Group, organisers of Innovate!, will be giving an overview of the Guidewire Group’s G/Score Assessment Methodology, an analytical tool to help you understand your competitive strength and market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitching the future of SME finance &#8211; Finance for SMEs</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-2027</link>
		<dc:creator>Pitching the future of SME finance &#8211; Finance for SMEs</dc:creator>
		<pubDate>Fri, 27 May 2011 09:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-2027</guid>
		<description>[...] week Maneki pitched to get assessed under the G/SCORE ™ assessment methodology. We would like to thank Chris Shipley, Roger Kermode and Viki Forrest for their very insightful [...]</description>
		<content:encoded><![CDATA[<p>[...] week Maneki pitched to get assessed under the G/SCORE ™ assessment methodology. We would like to thank Chris Shipley, Roger Kermode and Viki Forrest for their very insightful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guidewire Group Wins NSF SBIR Phase II Grant &#124; Guidewire Group</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1626</link>
		<dc:creator>Guidewire Group Wins NSF SBIR Phase II Grant &#124; Guidewire Group</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1626</guid>
		<description>[...] G/Score [...]</description>
		<content:encoded><![CDATA[<p>[...] G/Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovalley on the TOP25 of Innovate100</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1353</link>
		<dc:creator>Innovalley on the TOP25 of Innovate100</dc:creator>
		<pubDate>Mon, 06 Dec 2010 23:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1353</guid>
		<description>[...] Innovate! 2010 program.  Placement on the list was determined by a combination of the company’s G/SCORE assessment, stage and pace of growth, and business [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovate! 2010 program.  Placement on the list was determined by a combination of the company’s G/SCORE assessment, stage and pace of growth, and business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Year, 5 Continents, 30 Cities, 100 Top Startups &#124; Guidewire Group</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1340</link>
		<dc:creator>1 Year, 5 Continents, 30 Cities, 100 Top Startups &#124; Guidewire Group</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1340</guid>
		<description>[...] G/Score [...]</description>
		<content:encoded><![CDATA[<p>[...] G/Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Pitch Slam for Innovate!2010 &#124; AustinStartup</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1317</link>
		<dc:creator>Austin Pitch Slam for Innovate!2010 &#124; AustinStartup</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1317</guid>
		<description>[...] 5 minutes to pitch and 5 minutes Q&amp;A time with judges, executives, press, etc.  Based on the G/Score™ rating system, one company will be named a semi-finalist.  The Innovate!2010 Pitch Slams are a [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 minutes to pitch and 5 minutes Q&amp;A time with judges, executives, press, etc.  Based on the G/Score™ rating system, one company will be named a semi-finalist.  The Innovate!2010 Pitch Slams are a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get 2 free tickets to Innovate 100 Los Angeles &#124; Dark Blog</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1299</link>
		<dc:creator>Get 2 free tickets to Innovate 100 Los Angeles &#124; Dark Blog</dc:creator>
		<pubDate>Tue, 02 Nov 2010 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1299</guid>
		<description>[...] different twist than other startup events. Participants at Innovate 100 will be judged against the G/Score, a new standardized set of criteria developed by Shipley and the Guidewire Group for evaluating a [...]</description>
		<content:encoded><![CDATA[<p>[...] different twist than other startup events. Participants at Innovate 100 will be judged against the G/Score, a new standardized set of criteria developed by Shipley and the Guidewire Group for evaluating a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovate!2010 to Select theTop100 Start-ups in the World</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1283</link>
		<dc:creator>Innovate!2010 to Select theTop100 Start-ups in the World</dc:creator>
		<pubDate>Tue, 12 Oct 2010 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1283</guid>
		<description>[...] semi-finalists will be evaluated by a panel of judges using Guidewire Group&#8217;s proprietary G/Score, which is used globally by world class investors, technology vendors and fortune 1000 companies to [...]</description>
		<content:encoded><![CDATA[<p>[...] semi-finalists will be evaluated by a panel of judges using Guidewire Group&rsquo;s proprietary G/Score, which is used globally by world class investors, technology vendors and fortune 1000 companies to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innotribe @ Sibos 2010: Here are the finalists of the Innotribe Start-up Competition ! &#171; Petervan&#039;s Blog</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1274</link>
		<dc:creator>Innotribe @ Sibos 2010: Here are the finalists of the Innotribe Start-up Competition ! &#171; Petervan&#039;s Blog</dc:creator>
		<pubDate>Thu, 07 Oct 2010 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1274</guid>
		<description>[...] finalists will have the opportunity to get a G/SCORE assessment : a standardized, scalable methodology for the incisive analysis and transparent assessment of [...]</description>
		<content:encoded><![CDATA[<p>[...] finalists will have the opportunity to get a G/SCORE assessment : a standardized, scalable methodology for the incisive analysis and transparent assessment of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photos from ANZA TechNet&#8217;s Gateway to US Workshops in Australia &#171; The ANZA Technology Network Blog</title>
		<link>http://guidewiregroup.com/services/g-score/comment-page-1/#comment-1270</link>
		<dc:creator>Photos from ANZA TechNet&#8217;s Gateway to US Workshops in Australia &#171; The ANZA Technology Network Blog</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/wordpress/?page_id=822#comment-1270</guid>
		<description>[...] we rated innovative Australian businesses with global potential on 7 critical dynamics using the Guidewire Group&#8217;s G/Score. The G/Score has been used exclusively in the US, Europe and Asia, but this was its first use Down [...]</description>
		<content:encoded><![CDATA[<p>[...] we rated innovative Australian businesses with global potential on 7 critical dynamics using the Guidewire Group&#8217;s G/Score. The G/Score has been used exclusively in the US, Europe and Asia, but this was its first use Down [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

