<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G/Score: Kampyle</title>
	<atom:link href="http://guidewiregroup.com/2010/01/gscore-kampyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidewiregroup.com/2010/01/gscore-kampyle/</link>
	<description>Connecting Innovation and Opportunity</description>
	<lastBuildDate>Mon, 30 Apr 2012 02:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erick</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2593</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2593</guid>
		<description>&quot;We’ll be working with partners around the world, initially through the search for the 100 most promising global startups, to make G/Score the global standard for evaluating the business viability of startups.&quot;

Wow! This is interesting. In terms of investment and innovation it&#039;s profitable to know the 100 most promising startups and by the way you evaluated Kampyle showing both its strength and weaknesses is impressive and gives people a clear and real view of the company. 

I hope you can point me to where you put the data regarding your G/score analysis of the most promising companies or at least point me to where I can subscribe. I&#039;m feeling this will be a very valuable information not only for investors but also for product creators and innovators. 

Thanks!</description>
		<content:encoded><![CDATA[<p>&#8220;We’ll be working with partners around the world, initially through the search for the 100 most promising global startups, to make G/Score the global standard for evaluating the business viability of startups.&#8221;</p>
<p>Wow! This is interesting. In terms of investment and innovation it&#8217;s profitable to know the 100 most promising startups and by the way you evaluated Kampyle showing both its strength and weaknesses is impressive and gives people a clear and real view of the company. </p>
<p>I hope you can point me to where you put the data regarding your G/score analysis of the most promising companies or at least point me to where I can subscribe. I&#8217;m feeling this will be a very valuable information not only for investors but also for product creators and innovators. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life insurance</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2591</link>
		<dc:creator>life insurance</dc:creator>
		<pubDate>Wed, 21 Mar 2012 06:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2591</guid>
		<description>Nice idea. I believe G/Score should be be the standard today.</description>
		<content:encoded><![CDATA[<p>Nice idea. I believe G/Score should be be the standard today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewel Drumgoole</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2590</link>
		<dc:creator>Jewel Drumgoole</dc:creator>
		<pubDate>Wed, 21 Mar 2012 01:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2590</guid>
		<description>I like what you guys are up also. Such intelligent work and reporting! Carry on the excellent works guys I’ve incorporated you guys to my blogroll. I think it&#039;ll improve the value of my web site :) Elegant models London, 173A Pavilion Rd, Kensington, London, SW1X 0BJ, 020 3011 2770</description>
		<content:encoded><![CDATA[<p>I like what you guys are up also. Such intelligent work and reporting! Carry on the excellent works guys I’ve incorporated you guys to my blogroll. I think it&#8217;ll improve the value of my web site <img src='http://guidewiregroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Elegant models London, 173A Pavilion Rd, Kensington, London, SW1X 0BJ, 020 3011 2770</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SinemaFilmler</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2589</link>
		<dc:creator>SinemaFilmler</dc:creator>
		<pubDate>Tue, 13 Mar 2012 09:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2589</guid>
		<description>Ty love it (:</description>
		<content:encoded><![CDATA[<p>Ty love it (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mca</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2582</link>
		<dc:creator>mca</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2582</guid>
		<description>I think this is the most important part:
&quot;We’ve taken 20 years and 20,000 startup interviews and molded them into a transparent, quantifiable rating system for young companies. Our scorecards make it easy for startups to identify areas of strength and weakness, and for investors and assessors to establish much-needed evaluation benchmarks.&quot;

Thanks for information.</description>
		<content:encoded><![CDATA[<p>I think this is the most important part:<br />
&#8220;We’ve taken 20 years and 20,000 startup interviews and molded them into a transparent, quantifiable rating system for young companies. Our scorecards make it easy for startups to identify areas of strength and weakness, and for investors and assessors to establish much-needed evaluation benchmarks.&#8221;</p>
<p>Thanks for information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2402</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2402</guid>
		<description>Love the idea of the GScore.  As you say, its essentially Guidewire Group’s brain, codified.  :)

Love it.

Ryan</description>
		<content:encoded><![CDATA[<p>Love the idea of the GScore.  As you say, its essentially Guidewire Group’s brain, codified.  <img src='http://guidewiregroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Love it.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motor</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2390</link>
		<dc:creator>motor</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2390</guid>
		<description>isn’t really just a quantified set of opinions rather than a prescriptive tool?</description>
		<content:encoded><![CDATA[<p>isn’t really just a quantified set of opinions rather than a prescriptive tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cv örneği</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2352</link>
		<dc:creator>cv örneği</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2352</guid>
		<description>Kampyle specializes in feedback analytics, giving brands deeper insight into specific behaviors of its users. It is a solid company with a respectable user base, a sharp team, and a well-built product that is needed by virtually every online brand today.</description>
		<content:encoded><![CDATA[<p>Kampyle specializes in feedback analytics, giving brands deeper insight into specific behaviors of its users. It is a solid company with a respectable user base, a sharp team, and a well-built product that is needed by virtually every online brand today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fırın menteşesi</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2351</link>
		<dc:creator>fırın menteşesi</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2351</guid>
		<description>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</description>
		<content:encoded><![CDATA[<p>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dietrol</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1967</link>
		<dc:creator>Dietrol</dc:creator>
		<pubDate>Sun, 15 May 2011 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1967</guid>
		<description>Why isn&#039;t G/Score isn&#039;t the standart yet? Even with that many variables, I think this is a accurate form of measuing startups</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t G/Score isn&#8217;t the standart yet? Even with that many variables, I think this is a accurate form of measuing startups</p>
]]></content:encoded>
	</item>
</channel>
</rss>

