<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G/Score: Kampyle</title>
	<atom:link href="http://guidewiregroup.com/2010/01/gscore-kampyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidewiregroup.com/2010/01/gscore-kampyle/</link>
	<description>Fostering a Path to Innovation</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2402</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2402</guid>
		<description>Love the idea of the GScore.  As you say, its essentially Guidewire Group’s brain, codified.  :)

Love it.

Ryan</description>
		<content:encoded><![CDATA[<p>Love the idea of the GScore.  As you say, its essentially Guidewire Group’s brain, codified.  <img src='http://guidewiregroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Love it.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motor</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2390</link>
		<dc:creator>motor</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2390</guid>
		<description>isn’t really just a quantified set of opinions rather than a prescriptive tool?</description>
		<content:encoded><![CDATA[<p>isn’t really just a quantified set of opinions rather than a prescriptive tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cv örneği</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2352</link>
		<dc:creator>cv örneği</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2352</guid>
		<description>Kampyle specializes in feedback analytics, giving brands deeper insight into specific behaviors of its users. It is a solid company with a respectable user base, a sharp team, and a well-built product that is needed by virtually every online brand today.</description>
		<content:encoded><![CDATA[<p>Kampyle specializes in feedback analytics, giving brands deeper insight into specific behaviors of its users. It is a solid company with a respectable user base, a sharp team, and a well-built product that is needed by virtually every online brand today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fırın menteşesi</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-2351</link>
		<dc:creator>fırın menteşesi</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-2351</guid>
		<description>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</description>
		<content:encoded><![CDATA[<p>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dietrol</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1967</link>
		<dc:creator>Dietrol</dc:creator>
		<pubDate>Sun, 15 May 2011 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1967</guid>
		<description>Why isn&#039;t G/Score isn&#039;t the standart yet? Even with that many variables, I think this is a accurate form of measuing startups</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t G/Score isn&#8217;t the standart yet? Even with that many variables, I think this is a accurate form of measuing startups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1621</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1621</guid>
		<description>This is very interesting indeed, though I am hesitant to think that scorecards can be assigned to startups that can contain unknown numbers of variables. I really wonder how accurate it could possibly be. An exceptional idea, nonetheless!</description>
		<content:encoded><![CDATA[<p>This is very interesting indeed, though I am hesitant to think that scorecards can be assigned to startups that can contain unknown numbers of variables. I really wonder how accurate it could possibly be. An exceptional idea, nonetheless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Társkereső</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1613</link>
		<dc:creator>Társkereső</dc:creator>
		<pubDate>Sat, 22 Jan 2011 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1613</guid>
		<description>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</description>
		<content:encoded><![CDATA[<p>G/Score deserves to be the new standard. I am very much in fond of this. Start-ups are usually extremely viable and need something like G/Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cor Steenstra</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1256</link>
		<dc:creator>Cor Steenstra</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1256</guid>
		<description>I&#039;ve been intrigued by your G-Score system and, using your outlines and trying to remain objective, roughly ran my business plan through it. Since it is still very much in its fund raising state, I wanted to identify where our weakest areas were in order to try and improve on these before presenting to VC&#039;s.

Through the available options I was indeed able to identify these weak areas and am working on improving these, so that when we do go in front of potential VC&#039;s we can present a more complete package, with hopefully a higher chance of actually getting through to a second round.

I realize it is not the same as actually having your company running these, but since there is no budget, this is for the time being the only option. I do have every intention of using your company should we get past round one.

thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been intrigued by your G-Score system and, using your outlines and trying to remain objective, roughly ran my business plan through it. Since it is still very much in its fund raising state, I wanted to identify where our weakest areas were in order to try and improve on these before presenting to VC&#8217;s.</p>
<p>Through the available options I was indeed able to identify these weak areas and am working on improving these, so that when we do go in front of potential VC&#8217;s we can present a more complete package, with hopefully a higher chance of actually getting through to a second round.</p>
<p>I realize it is not the same as actually having your company running these, but since there is no budget, this is for the time being the only option. I do have every intention of using your company should we get past round one.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G/Score: Prescriptive Not Predictive &#124; Guidewire Group</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1069</link>
		<dc:creator>G/Score: Prescriptive Not Predictive &#124; Guidewire Group</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1069</guid>
		<description>[...] then, we got this question on our blog: &#8220;Has the G/Score framework been evaluated against actual outcomes to determine [...]</description>
		<content:encoded><![CDATA[<p>[...] then, we got this question on our blog: &#8220;Has the G/Score framework been evaluated against actual outcomes to determine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlacthompson</title>
		<link>http://guidewiregroup.com/2010/01/gscore-kampyle/comment-page-1/#comment-1022</link>
		<dc:creator>carlacthompson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://guidewiregroup.com/?p=1055#comment-1022</guid>
		<description>Excellent questions, Chris, and ones that merit a separate blog post. Look for a post from Chris Shipley, upon whose experience the G/Score methodology is largely based, early next week.</description>
		<content:encoded><![CDATA[<p>Excellent questions, Chris, and ones that merit a separate blog post. Look for a post from Chris Shipley, upon whose experience the G/Score methodology is largely based, early next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

